← Standings
Brazilian

Bruno Senna

SEN · 2010–2012 · b. 1983-10-15
Seasons in F1
3

Bruno Senna was a Brazilian Formula 1 driver who competed between 2010 and 2012. across 46 races, taking 0 wins, 0 podiums and 0 pole positions for HRT, Renault, Williams.

Career Stats

Seasons
3
Races
46
Wins
0
Podiums
0
Poles
0
Fastest Laps
1
WDC
0

Season by Season

Year Team Pos Points Wins Races Best
2012 Williams P16 31 0 20 P6
2011 Renault P18 2 0 8 P9
2010 HRT P23 0 0 18 P14

Race by Race

Year Race Team Grid Finish Pts Status
2012 Brazilian Grand Prix Williams 11 R 0 Collision
2012 United States Grand Prix Williams 10 10 1 Finished
2012 Abu Dhabi Grand Prix Williams 14 8 4 Finished
2012 Indian Grand Prix Williams 13 10 1 Finished
2012 Korean Grand Prix Williams 17 15 0 Finished
2012 Japanese Grand Prix Williams 16 14 0 Finished
2012 Singapore Grand Prix Williams 22 18 0 Retired
2012 Italian Grand Prix Williams 13 10 1 Finished
2012 Belgian Grand Prix Williams 17 12 0 Finished
2012 Hungarian Grand Prix Williams 9 7 6 Finished
2012 German Grand Prix Williams 14 17 0 +1 Lap
2012 British Grand Prix Williams 13 9 2 Finished
2012 European Grand Prix Williams 14 10 1 Finished
2012 Canadian Grand Prix Williams 16 17 0 +1 Lap
2012 Monaco Grand Prix Williams 13 10 1 Finished
2012 Spanish Grand Prix Williams 17 R 0 Collision
2012 Bahrain Grand Prix Williams 15 22 0 Vibrations
2012 Chinese Grand Prix Williams 14 7 6 Finished
2012 Malaysian Grand Prix Williams 13 6 8 Finished
2012 Australian Grand Prix Williams 14 16 0 Collision
2011 Brazilian Grand Prix Renault 9 17 0 +2 Laps
2011 Abu Dhabi Grand Prix Renault 14 16 0 +1 Lap
2011 Indian Grand Prix Renault 14 12 0 +1 Lap
2011 Korean Grand Prix Renault 15 13 0 +1 Lap
2011 Japanese Grand Prix Renault 9 16 0 Finished
2011 Singapore Grand Prix Renault 15 15 0 +2 Laps
2011 Italian Grand Prix Renault 10 9 2 +1 Lap
2011 Belgian Grand Prix Renault 7 13 0 Finished
2010 Abu Dhabi Grand Prix HRT 23 19 0 +2 Laps
2010 Brazilian Grand Prix HRT 24 21 0 +2 Laps
2010 Korean Grand Prix HRT 24 14 0 +2 Laps
2010 Japanese Grand Prix HRT 23 15 0 +2 Laps
2010 Singapore Grand Prix HRT 23 R 0 Accident
2010 Italian Grand Prix HRT 22 R 0 Retired
2010 Belgian Grand Prix HRT 18 R 0 Retired
2010 Hungarian Grand Prix HRT 22 17 0 +3 Laps
2010 German Grand Prix HRT 20 19 0 +4 Laps
2010 European Grand Prix HRT 24 20 0 +2 Laps
2010 Canadian Grand Prix HRT 22 R 0 Hydraulics
2010 Turkish Grand Prix HRT 22 R 0 Fuel pressure
2010 Monaco Grand Prix HRT 22 R 0 Hydraulics
2010 Spanish Grand Prix HRT 21 R 0 Accident
2010 Chinese Grand Prix HRT 23 16 0 +2 Laps
2010 Malaysian Grand Prix HRT 23 16 0 +4 Laps
2010 Australian Grand Prix HRT 21 R 0 Hydraulics
2010 Bahrain Grand Prix HRT 23 R 0 Overheating