← Standings
French

Romain Grosjean

GRO · #8 · 2009–2020 · b. 1986-04-17
Seasons in F1
10

Romain Grosjean was a French Formula 1 driver who competed between 2009 and 2020. across 181 races, taking 0 wins, 10 podiums and 0 pole positions for Renault, Lotus F1, Haas F1 Team.

Career Stats

Seasons
10
Races
181
Wins
0
Podiums
10
Poles
0
Fastest Laps
1
WDC
0

Season by Season

Year Team Pos Points Wins Races Best
2020 Haas F1 Team P19 2 0 15 P9
2019 Haas F1 Team P18 8 0 21 P7
2018 Haas F1 Team P14 37 0 21 P4
2017 Haas F1 Team P13 28 0 20 P6
2016 Haas F1 Team P13 29 0 21 P5
2015 Lotus F1 P11 51 0 19 P3
2014 Lotus F1 P14 8 0 19 P8
2013 Lotus F1 P7 132 0 19 P2
2012 Lotus F1 P8 96 0 19 P2
2009 Renault P23 0 0 7 P13

Race by Race

Year Race Team Grid Finish Pts Status
2020 Bahrain Grand Prix Haas F1 Team 19 R 0 Collision
2020 Turkish Grand Prix Haas F1 Team 17 R 0 Collision damage
2020 Emilia Romagna Grand Prix Haas F1 Team 16 14 0 Finished
2020 Portuguese Grand Prix Haas F1 Team 18 17 0 +1 Lap
2020 Eifel Grand Prix Haas F1 Team 16 9 2 Finished
2020 Russian Grand Prix Haas F1 Team 16 17 0 +1 Lap
2020 Tuscan Grand Prix Haas F1 Team 15 12 0 Finished
2020 Italian Grand Prix Haas F1 Team 16 12 0 Finished
2020 Belgian Grand Prix Haas F1 Team 17 15 0 Finished
2020 Spanish Grand Prix Haas F1 Team 17 19 0 +2 Laps
2020 70th Anniversary Grand Prix Haas F1 Team 13 16 0 +1 Lap
2020 British Grand Prix Haas F1 Team 17 16 0 Finished
2020 Hungarian Grand Prix Haas F1 Team 0 16 0 +1 Lap
2020 Styrian Grand Prix Haas F1 Team 0 13 0 +1 Lap
2020 Austrian Grand Prix Haas F1 Team 15 R 0 Brakes
2019 Abu Dhabi Grand Prix Haas F1 Team 15 15 0 +1 Lap
2019 Brazilian Grand Prix Haas F1 Team 7 13 0 Finished
2019 United States Grand Prix Haas F1 Team 15 15 0 +1 Lap
2019 Mexican Grand Prix Haas F1 Team 18 17 0 +2 Laps
2019 Japanese Grand Prix Haas F1 Team 10 13 0 +1 Lap
2019 Russian Grand Prix Haas F1 Team 8 R 0 Collision
2019 Singapore Grand Prix Haas F1 Team 17 11 0 Finished
2019 Italian Grand Prix Haas F1 Team 13 16 0 +1 Lap
2019 Belgian Grand Prix Haas F1 Team 9 13 0 +1 Lap
2019 Hungarian Grand Prix Haas F1 Team 9 R 0 Water pressure
2019 German Grand Prix Haas F1 Team 6 7 6 Finished
2019 British Grand Prix Haas F1 Team 14 R 0 Collision
2019 Austrian Grand Prix Haas F1 Team 11 16 0 +1 Lap
2019 French Grand Prix Haas F1 Team 16 20 0 Retired
2019 Canadian Grand Prix Haas F1 Team 14 14 0 +1 Lap
2019 Monaco Grand Prix Haas F1 Team 13 10 1 Finished
2019 Spanish Grand Prix Haas F1 Team 7 10 1 Finished
2019 Azerbaijan Grand Prix Haas F1 Team 14 R 0 Brakes
2019 Chinese Grand Prix Haas F1 Team 10 11 0 +1 Lap
2019 Bahrain Grand Prix Haas F1 Team 11 R 0 Retired
2019 Australian Grand Prix Haas F1 Team 6 R 0 Wheel
2018 Abu Dhabi Grand Prix Haas F1 Team 7 9 2 +1 Lap
2018 Brazilian Grand Prix Haas F1 Team 8 8 4 Finished
2018 Mexican Grand Prix Haas F1 Team 18 16 0 +3 Laps
2018 United States Grand Prix Haas F1 Team 8 R 0 Collision damage
2018 Japanese Grand Prix Haas F1 Team 5 8 4 Finished
2018 Russian Grand Prix Haas F1 Team 9 11 0 +1 Lap
2018 Singapore Grand Prix Haas F1 Team 8 15 0 +1 Lap
2018 Italian Grand Prix Haas F1 Team 6 D 0 Disqualified
2018 Belgian Grand Prix Haas F1 Team 5 7 6 Finished
2018 Hungarian Grand Prix Haas F1 Team 10 10 1 +1 Lap
2018 German Grand Prix Haas F1 Team 6 6 8 Finished
2018 British Grand Prix Haas F1 Team 8 R 0 Collision
2018 Austrian Grand Prix Haas F1 Team 5 4 12 +1 Lap
2018 French Grand Prix Haas F1 Team 10 11 0 +1 Lap
2018 Canadian Grand Prix Haas F1 Team 20 12 0 +1 Lap
2018 Monaco Grand Prix Haas F1 Team 18 15 0 +1 Lap
2018 Spanish Grand Prix Haas F1 Team 10 R 0 Collision
2018 Azerbaijan Grand Prix Haas F1 Team 20 R 0 Accident
2018 Chinese Grand Prix Haas F1 Team 10 17 0 Finished
2018 Bahrain Grand Prix Haas F1 Team 16 13 0 +1 Lap
2018 Australian Grand Prix Haas F1 Team 6 R 0 Wheel
2017 Abu Dhabi Grand Prix Haas F1 Team 16 11 0 +1 Lap
2017 Brazilian Grand Prix Haas F1 Team 11 15 0 +2 Laps
2017 Mexican Grand Prix Haas F1 Team 15 15 0 +2 Laps
2017 United States Grand Prix Haas F1 Team 12 14 0 +1 Lap
2017 Japanese Grand Prix Haas F1 Team 13 9 2 Finished
2017 Malaysian Grand Prix Haas F1 Team 16 13 0 +1 Lap
2017 Singapore Grand Prix Haas F1 Team 15 9 2 Finished
2017 Italian Grand Prix Haas F1 Team 20 15 0 +1 Lap
2017 Belgian Grand Prix Haas F1 Team 11 7 6 Finished
2017 Hungarian Grand Prix Haas F1 Team 14 R 0 Wheel nut
2017 British Grand Prix Haas F1 Team 10 13 0 +1 Lap
2017 Austrian Grand Prix Haas F1 Team 6 6 8 Finished
2017 Azerbaijan Grand Prix Haas F1 Team 16 13 0 +1 Lap
2017 Canadian Grand Prix Haas F1 Team 14 10 1 +1 Lap
2017 Monaco Grand Prix Haas F1 Team 8 8 4 Finished
2017 Spanish Grand Prix Haas F1 Team 14 10 1 +1 Lap
2017 Russian Grand Prix Haas F1 Team 19 R 0 Collision
2017 Bahrain Grand Prix Haas F1 Team 9 8 4 Finished
2017 Chinese Grand Prix Haas F1 Team 19 11 0 +1 Lap
2017 Australian Grand Prix Haas F1 Team 6 R 0 Water leak
2016 Abu Dhabi Grand Prix Haas F1 Team 14 11 0 Finished
2016 Brazilian Grand Prix Haas F1 Team 7 W 0 Withdrew
2016 Mexican Grand Prix Haas F1 Team 22 20 0 +1 Lap
2016 United States Grand Prix Haas F1 Team 17 10 1 +1 Lap
2016 Japanese Grand Prix Haas F1 Team 7 11 0 Finished
2016 Malaysian Grand Prix Haas F1 Team 12 R 0 Brakes
2016 Singapore Grand Prix Haas F1 Team 20 W 0 Withdrew
2016 Italian Grand Prix Haas F1 Team 17 11 0 +1 Lap
2016 Belgian Grand Prix Haas F1 Team 11 13 0 Finished
2016 German Grand Prix Haas F1 Team 20 13 0 +1 Lap
2016 Hungarian Grand Prix Haas F1 Team 11 14 0 +1 Lap
2016 British Grand Prix Haas F1 Team 13 R 0 Retired
2016 Austrian Grand Prix Haas F1 Team 13 7 6 Finished
2016 European Grand Prix Haas F1 Team 11 13 0 +1 Lap
2016 Canadian Grand Prix Haas F1 Team 14 14 0 +2 Laps
2016 Monaco Grand Prix Haas F1 Team 15 13 0 +2 Laps
2016 Spanish Grand Prix Haas F1 Team 14 R 0 Engine
2016 Russian Grand Prix Haas F1 Team 15 8 4 +1 Lap
2016 Chinese Grand Prix Haas F1 Team 14 19 0 +1 Lap
2016 Bahrain Grand Prix Haas F1 Team 9 5 10 Finished
2016 Australian Grand Prix Haas F1 Team 19 6 8 Finished
2015 Abu Dhabi Grand Prix Lotus F1 18 9 2 Finished
2015 Brazilian Grand Prix Lotus F1 14 8 4 +1 Lap
2015 Mexican Grand Prix Lotus F1 12 10 1 Finished
2015 United States Grand Prix Lotus F1 10 R 0 Retired
2015 Russian Grand Prix Lotus F1 8 R 0 Accident
2015 Japanese Grand Prix Lotus F1 8 7 6 Finished
2015 Singapore Grand Prix Lotus F1 10 13 0 Tyre
2015 Italian Grand Prix Lotus F1 8 R 0 Collision damage
2015 Belgian Grand Prix Lotus F1 9 3 15 Finished
2015 Hungarian Grand Prix Lotus F1 10 7 6 Finished
2015 British Grand Prix Lotus F1 12 R 0 Collision
2015 Austrian Grand Prix Lotus F1 9 R 0 Gearbox
2015 Canadian Grand Prix Lotus F1 5 10 1 +1 Lap
2015 Monaco Grand Prix Lotus F1 15 12 0 Finished
2015 Spanish Grand Prix Lotus F1 11 8 4 +1 Lap
2015 Bahrain Grand Prix Lotus F1 10 7 6 Finished
2015 Chinese Grand Prix Lotus F1 8 7 6 Finished
2015 Malaysian Grand Prix Lotus F1 10 11 0 +1 Lap
2015 Australian Grand Prix Lotus F1 8 R 0 Power loss
2014 Abu Dhabi Grand Prix Lotus F1 18 13 0 +1 Lap
2014 Brazilian Grand Prix Lotus F1 14 17 0 +8 Laps
2014 United States Grand Prix Lotus F1 16 11 0 +1 Lap
2014 Russian Grand Prix Lotus F1 15 17 0 +1 Lap
2014 Japanese Grand Prix Lotus F1 16 15 0 +1 Lap
2014 Singapore Grand Prix Lotus F1 16 13 0 Finished
2014 Italian Grand Prix Lotus F1 17 16 0 +1 Lap
2014 Belgian Grand Prix Lotus F1 15 R 0 Retired
2014 Hungarian Grand Prix Lotus F1 14 R 0 Accident
2014 German Grand Prix Lotus F1 14 R 0 Water leak
2014 British Grand Prix Lotus F1 11 12 0 +1 Lap
2014 Austrian Grand Prix Lotus F1 22 14 0 +1 Lap
2014 Canadian Grand Prix Lotus F1 14 R 0 Rear wing
2014 Monaco Grand Prix Lotus F1 14 8 4 +1 Lap
2014 Spanish Grand Prix Lotus F1 5 8 4 +1 Lap
2014 Chinese Grand Prix Lotus F1 10 R 0 Gearbox
2014 Bahrain Grand Prix Lotus F1 16 12 0 Finished
2014 Malaysian Grand Prix Lotus F1 15 11 0 +1 Lap
2014 Australian Grand Prix Lotus F1 22 R 0 ERS
2013 Brazilian Grand Prix Lotus F1 6 R 0 Engine
2013 United States Grand Prix Lotus F1 3 2 18 Finished
2013 Abu Dhabi Grand Prix Lotus F1 6 4 12 Finished
2013 Indian Grand Prix Lotus F1 17 3 15 Finished
2013 Japanese Grand Prix Lotus F1 4 3 15 Finished
2013 Korean Grand Prix Lotus F1 3 3 15 Finished
2013 Singapore Grand Prix Lotus F1 3 R 0 Pneumatics
2013 Italian Grand Prix Lotus F1 13 8 4 Finished
2013 Belgian Grand Prix Lotus F1 7 8 4 Finished
2013 Hungarian Grand Prix Lotus F1 3 6 8 Finished
2013 German Grand Prix Lotus F1 5 3 15 Finished
2013 British Grand Prix Lotus F1 7 19 0 Retired
2013 Canadian Grand Prix Lotus F1 22 13 0 +1 Lap
2013 Monaco Grand Prix Lotus F1 13 R 0 Collision
2013 Spanish Grand Prix Lotus F1 6 22 0 Suspension
2013 Bahrain Grand Prix Lotus F1 11 3 15 Finished
2013 Chinese Grand Prix Lotus F1 6 9 2 Finished
2013 Malaysian Grand Prix Lotus F1 11 6 8 Finished
2013 Australian Grand Prix Lotus F1 8 10 1 Finished
2012 Brazilian Grand Prix Lotus F1 18 R 0 Accident
2012 United States Grand Prix Lotus F1 8 7 6 Finished
2012 Abu Dhabi Grand Prix Lotus F1 9 R 0 Collision
2012 Indian Grand Prix Lotus F1 11 9 2 Finished
2012 Korean Grand Prix Lotus F1 7 7 6 Finished
2012 Japanese Grand Prix Lotus F1 4 19 0 +2 Laps
2012 Singapore Grand Prix Lotus F1 8 7 6 Finished
2012 Belgian Grand Prix Lotus F1 8 R 0 Collision
2012 Hungarian Grand Prix Lotus F1 2 3 15 Finished
2012 German Grand Prix Lotus F1 19 18 0 +1 Lap
2012 British Grand Prix Lotus F1 9 6 8 Finished
2012 European Grand Prix Lotus F1 4 R 0 Electronics
2012 Canadian Grand Prix Lotus F1 7 2 18 Finished
2012 Monaco Grand Prix Lotus F1 4 R 0 Accident
2012 Spanish Grand Prix Lotus F1 3 4 12 Finished
2012 Bahrain Grand Prix Lotus F1 7 3 15 Finished
2012 Chinese Grand Prix Lotus F1 10 6 8 Finished
2012 Malaysian Grand Prix Lotus F1 6 R 0 Collision
2012 Australian Grand Prix Lotus F1 3 R 0 Collision
2009 Abu Dhabi Grand Prix Renault 19 18 0 +1 Lap
2009 Brazilian Grand Prix Renault 13 13 0 +1 Lap
2009 Japanese Grand Prix Renault 17 16 0 +1 Lap
2009 Singapore Grand Prix Renault 18 R 0 Brakes
2009 Italian Grand Prix Renault 12 15 0 +1 Lap
2009 Belgian Grand Prix Renault 19 R 0 Collision
2009 European Grand Prix Renault 14 15 0 Finished